Referee courses in Section 10 for calendar year 2010 U-8 Official -WITH SAFE HAVEN |
| 18 courses | 347 trained | U-8 Official -WITHOUT SAFE HAVEN |
| 22 courses | 243 trained | Assistant Referee - WITH SAFE HAVEN |
| 5 courses | 36 trained | Assistant Referee - WITHOUT SAFE HAVEN |
| 7 courses | 62 trained | Basic Referee Course -WITH SAFE HAVEN |
| 87 courses | 1995 trained | Basic Referee Course WITHOUT SAFE HAVEN |
| 35 courses | 407 trained | Intermediate Referee Course |
| 19 courses | 215 trained | | 8 courses | 56 trained | | 8 courses | 83 trained | | 1 course | 10 trained | Referee Administrator Training |
| 3 courses | 26 trained |
Referees were provided for four section sponsored tournaments as well as for the California State Championships.
A large number of referees upgraded from Regional Referee to Intermediate Referee and many also from Intermediate Referee to Advanced Referee and from Advanced Referee to National Referee.
Assessments for National Referee had approximately 80% success rate.
Details for the referee courses are in the companion spreadsheet. |